Size Chart
Size | Length | Bust | ||
cm | inch | cm | inch | |
S | 68 | 26.8 | 101 | 39.8 |
M | 70 | 27.6 | 106 | 41.7 |
L | 72 | 28.3 | 111 | 43.7 |
XL | 74 | 29.1 | 116 | 45.7 |
XXL | 76 | 29.9 | 121 | 47.6 |
3XL | 78 | 30.7 | 126 | 49.6 |
Product Parameters
Garment Type: Blouse
Neckline: Shirt Collar
Occasion: Daily. Evening. Going Out. Outdoor. Work
Pattern Type: Floral. Leopard Print
Style: Casual. Statement. Work
Sleeve Type: Half Sleeve
Theme: Spring. Fall
Silhouette: Shift
Process: Color Block. Floral Print. Leopard Print
Material: Polyester