Description:
- Sleeve Length: Short Sleeve
- Neckline: Round Neck
- Dress Length: Midi
- Side Pockets
- Pattern Type: Print
- Silhouette: Shift
- 59% Cotton. 21% Rayon. 20% Elastane
- Hand Wash. Dry Flat
Size Chart:
Size | RUS | US | UK/AU | EU | Bust | Length | Shoulder | |||||||
Cm | Inch | Cm | Inch | Cm | Inch | |||||||||
S | 44 | 4-6 | 8 | 34-36 | 92 | 35.88 | 91 | 35.49 | 22.5 | 8.78 | ||||
M | 46 | 8-10 | 10 | 38-40 | 96 | 37.44 | 92 | 35.88 | 23 | 8.97 | ||||
L | 48 | 12 | 12 | 42 | 100 | 39.00 | 93 | 36.27 | 23.5 | 9.17 | ||||
XL | 50 | 14 | 14 | 44 | 104 | 40.56 | 94 | 36.66 | 24 | 9.36 | ||||
2XL | 52 | 16 | 16 | 46 | 108 | 42.12 | 95 | 37.05 | 24.5 | 9.55 | ||||
3XL | 54 | 18 | 18 | 48 | 112 | 43.68 | 96 | 37.44 | 25 | 9.75 | ||||
4XL | 56 | 20 | 20 | 50 | 116 | 45.24 | 97 | 37.83 | 25.5 | 9.95 | ||||
5XL | 58 | 22 | 22 | 52 | 120 | 46.80 | 98 | 38.22 | 26 | 10.14 | ||||
NOTE:
1. Please strictly follow the size chart to select the size. Do not select directly according to your habits.(2.54cm = 1inch) 2.Still not sure about size? We’d love to advise based on your measurements of bust, waist and hip. 3. Suggestion of cold water hand washing. It can help items keep their shape. 4.All are measured by hand, so please allow 2-3 cm mistake |