Size Chart
Please allow 1-2cm measuring deviation due to manual measurement.
Please check the Size Chart before order. If you are not sure the size. please send message to us.
Size | Waist | Length | ||
Cm | Inches | Cm | Inches | |
S | 70 | 27.6 | 90 | 35.4 |
M | 75 | 29.5 | 91 | 35.8 |
L | 80 | 31.5 | 92 | 36.2 |
XL | 85 | 33.5 | 93 | 36.6 |
2XL | 90 | 35.4 | 94 | 37 |
3XL | 95 | 37.4 | 95 | 37.4 |
Product Parameters
Garment Type: Bottom
Occasion: Beach. Daily. Going Out. Holiday. Outdoor
Pattern Type: Floral
Style: Simple. Vintage
Theme: Spring. Summer. Fall
Material: Cotton. Linen